W.I.P Magics
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Heavenly Body Magic (Tentai Mahō) Done again | 16 | Imai-chi | 2880 | 10th November 2020, 9:26 am by Shen Kadokawa | ||
Herald of the Deep | 0 | Yuvon | 1021 | 27th October 2020, 7:14 am by Yuvon | ||
Celestial Avatar | 5 | Samira Nassar | 1380 | 14th September 2020, 6:54 am by Samira Nassar | ||
Sound Slayer 2nd Gen | 7 | Faulkner | 1137 | 11th September 2020, 11:35 am by Shen Kadokawa | ||
Mania | 5 | Trinity | 1181 | 30th August 2020, 6:49 pm by Shen Kadokawa | ||
Physio Manipulation | 11 | Trinity | 1633 | 30th August 2020, 3:43 pm by Shen Kadokawa | ||
⬡ Soldier's Gambit ⬡ HeXyker's Arsenals of Warfare 1, 2 | 25 | Knight Owl | 2559 | 26th August 2020, 2:04 pm by Saraphina | ||
Cursed Requip: Calamity | 14 | Pandora Dagger | 1652 | 25th August 2020, 11:36 am by Saraphina | ||
Aspect of Divinity | 12 | Saraphina | 1461 | 27th July 2020, 12:23 pm by Nessa Cordelia Lux | ||
Mortal Blades | 0 | Serena von Edelweiss | 535 | 27th June 2020, 9:23 pm by Serena von Edelweiss | ||
Chivalrous Magic Magic where arcane arts is fused with swordplay | 5 | Francois Prideheart | 911 | 27th June 2020, 4:03 am by Ray Jyx | ||
Bloodborne Hunter | 1 | Alicia Sinclair | 658 | 26th June 2020, 6:12 am by Shen Kadokawa | ||
Sepulchre's Sigil (Old) Outdated. | 12 | Knight Owl | 1150 | 19th June 2020, 2:11 am by Knight Owl | ||
☸ ɭђยкเคภ ๒ɭєรรเภﻮ ☸ | 2 | Pimwadee | 860 | 11th June 2020, 12:48 pm by Pimwadee | ||
Flame God Slayer | 3 | Lehanna Seraph | 1169 | 7th May 2020, 2:28 pm by Saraphina | ||
Cannibal God Slayer | 0 | Kyra Velkhomme | 779 | 3rd May 2020, 8:10 am by Kyra Velkhomme | ||
Avatar Aspect | 16 | Samira Nassar | 2882 | 18th April 2020, 5:59 am by Nessa Cordelia Lux | ||
Celestial Avatar Summoning 1, 2, 3, 4 | 80 | Samira Nassar | 10994 | 18th April 2020, 5:56 am by Nessa Cordelia Lux | ||
Miraculous Modern Medicine | 0 | Percy | 619 | 10th April 2020, 2:56 am by Percy | ||
Cheesecake [Nathaniel's Secondary] | 6 | Nathaniel Stratford | 807 | 24th March 2020, 9:44 am by Shen Kadokawa | ||
Inquisition | 4 | Nathaniel Stratford | 1240 | 24th March 2020, 9:43 am by Shen Kadokawa | ||
M E M O R Y - M A K E |||| M A G I C | 4 | Yuvon | 1946 | 24th March 2020, 9:43 am by Shen Kadokawa | ||
The Soul Stone | 0 | Mythal Ragnos | 519 | 21st March 2020, 7:41 pm by Mythal Ragnos | ||
Nocturn's Embrace | 0 | Mythal Ragnos | 597 | 21st March 2020, 7:14 pm by Mythal Ragnos | ||
Clavies Caelestiae | 0 | Gaia | 711 | 5th March 2020, 9:12 pm by Gaia | ||
Paterna Spiritus | 0 | Danny | 888 | 16th February 2020, 9:08 pm by Danny | ||
Adamantian Android God Slaying | 4 | Mercury Arseneault | 1038 | 9th February 2020, 2:49 pm by Saraphina | ||
Witches Bonds | 7 | Wren | 1323 | 12th January 2020, 1:30 pm by Ahote | ||
Core Infusion | 3 | Aliarey Casady | 960 | 10th January 2020, 8:06 am by Aliarey Casady | ||
Celestial Spirit Magic: God of the Celestial Spirit Realm Form | 1 | Odhran Aegisbane | 1163 | 12th December 2019, 1:22 pm by Odhran Aegisbane | ||
Aspects of Shadow | 14 | SlayerMathis | 1036 | 7th December 2019, 10:02 am by Shen Kadokawa | ||
Veil of Blood [WiP] | 0 | Morgana Primrose | 578 | 5th December 2019, 10:59 pm by Morgana Primrose | ||
Celestial Spirit Magic: God of the Celestial Spirit Realm Form | 3 | Odhran Aegisbane | 1085 | 3rd December 2019, 7:54 am by Shen Kadokawa | ||
Lucky Rainbow magic | 9 | Sakura Kisagami | 1188 | 2nd December 2019, 8:26 pm by Saraphina | ||
Ark of Embodiment {With Stats, Might Get Around to Eventually Making Stats, but for now...I'mma go Statless on this one} Odhran Aegisbane Second Magic | 0 | Odhran Aegisbane | 703 | 2nd December 2019, 6:43 pm by Odhran Aegisbane | ||
Demons of the Void | 7 | Lehanna Seraph | 1146 | 28th November 2019, 1:46 pm by Ahote | ||
Kami No Ken Sutairu O Taosu Fallen God Slayer Magic 1, 2 | 28 | Mythal Ragnos | 2315 | 11th November 2019, 8:31 pm by Ray Jyx | ||
Water Dragon Slayer 1, 2 | 25 | Althea | 4639 | 14th October 2019, 2:40 pm by Shen Kadokawa | ||
Big Sisters Arsenal | 5 | Faulkner | 1306 | 13th October 2019, 4:24 am by Shen Kadokawa | ||
Saga of War - Ragnarök 1, 2 | 28 | Shen Kadokawa | 4703 | 24th September 2019, 8:24 pm by Saraphina | ||
Polar Bond | 0 | Saraphina | 807 | 17th August 2019, 9:08 pm by Saraphina | ||
Ocular Requip | 2 | Iris | 1135 | 15th July 2019, 3:18 pm by Shen Kadokawa | ||
Demon Soul | 2 | 88 | 1268 | 14th July 2019, 2:24 am by Shen Kadokawa | ||
♛ Jello Magic ♛ | 12 | 88 | 1512 | 14th July 2019, 2:22 am by Shen Kadokawa | ||
Fable Requip | 1 | Ray Jyx | 864 | 5th July 2019, 1:50 am by Ray Jyx | ||
Metal Dragon Slayer | 8 | Ray Jyx | 1714 | 4th July 2019, 10:31 pm by aeluri | ||
Kingdom Darkness Embodiment Mythal Second Magic | 5 | Mythal Ragnos | 1201 | 25th June 2019, 8:23 pm by Saraphina | ||
Ex-Quip Bunny Brigade COMPLETE! 1, 2 | 32 | Gisen Ceostra | 4432 | 25th June 2019, 1:15 am by Shen Kadokawa | ||
Covenant of Atlas: Embrace of Spirit Turtle Mountain Rises | 3 | Tsubasa Kageyama | 590 | 12th June 2019, 8:53 pm by Ahote | ||
Aspect of Divinity | 4 | Saraphina | 1330 | 20th January 2019, 8:05 am by Nessa Cordelia Lux |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 1 Guest
Registered Users: None