FAQ on Creating Magic and Abilities
- Overview: Here on FTRP quite a bit is allowed, from time manipulation to fire magic you can make a wide variety of concepts and abilities. However, there are a few things which aren’t allowed or are restricted in applications. These amendments are hard rules which should be followed, unlike normal magic rules which can be adjusted under some circumstances.
- Creative Freedom: FTRP encourages creative freedom when it comes to magic creation. To preserve this creative freedom, we will not make amendments to every possible abuse. However, the staff team retains the right to pull any application that is deemed abusable either alone or when combined with other abilities or spells on a case-by-case basis.
- EXP and Jewel increases: Outside of a custom lineage, one cannot increase jewel rewards with their magic (golden lacrimas, gold rush lineage, etc. can still be used and stack with each other). Regardless of ability type, one cannot increase the EXP earned from a job with an ability in any way. There are other avenues to do so, such as a team and guild bonus, etc.
- Immunities: One cannot make themselves 100% immune to anything. You can be resistant to it, but you can’t be completely immune to effects, damage, or even entire elements or magics. The only exceptions to this are your own magic (such as being immune to your own spells hurting you). Otherwise please only create effects that allow you to be resistant to something if you wish to try and decrease its effects.
- Counter Chains: With the banning of Immunities, counters are going the way of the dodo, too. You can have an ability which states “if the enemy hits me with X type of spell, Y will happen to it/me” but you cannot have an ability that states that “if the enemy hits me with X type of spell, Y happens, and X doesn’t affect me, and if Y can’t happen due to X having an ability preventing Y, Z happens, ignoring all their stuff.” This is considered a counter-chain, and possession of one will result in the application being pulled.
- Auto Hits/Dodges: Abilities which can affect the inside of a player character or player-associated NPC aren’t allowed. You cannot spawn your attacks inside of another, you can manifest them outside and have them enter, but you cannot automatically hit an opponent from the inside without even touching them. You also may not automatically reflect damage to an or from an opponent without utilizing the necessary effects. Similarly, you cannot auto-avoid an opponent's attacks that hit you. You can, however, absorb an attack with shield spells or armor, of course. Spells with the wording of "if X happens, then an opponent is automatically affected with Y" are not allowed, as such spells and abilities do not give opponents a chance to dodge, constituting an auto-hit. A spell or ability always has to include a realistic way for an opponent to dodge a spell and its effects/consequences, or is otherwise considered an auto-hit. This includes spells that automatically take effect as soon as one sees, hears, or otherwise senses a target, this scenario similarly constituting an auto-hit.
- Nullifying Magic: You cannot have abilities which can nullify, deactivate, or shut off an entire magic, type of magic, element, etc. You could negate a single spell or effect at a time, with a spell or per MP cost, but you cannot shut down a person’s entire magic, equipment, abilities, or lineage. Not only is this concept not fun, but it also is one of the things which promoted immunities in the first place. The only exception to this is the Truth Lineage (and only the Truth lineage, not custom lineages with Truths wording in it). See Negation effects in the Magic and Spell rules for more information on nullification.
- Compounding Buffs: Buffs cannot increase other buffs by any total amount, for instance, you can’t have a 200% increase that is then affected by a 50% increase to become 300%, it would be 250%.
- Rounding: When calculating damages, healing, defenses, etc. as well as buffs and you get a decimal number in the end, we round down to the closest number. This also universally extends to most other site systems such as jewels calculation, exp calculation, etc.
- Magical and Physical Damage in UA’s: If a Unique Ability deals damage (physical or magical), then that damage uses burst values equal to the character's rank. Melee and spell damage may not be combined in a UA.
Character Stats Table
Ranks | Health Points | Magic Power | Character Speed | Melee Damage | Magic Sensory |
D-Rank | 200 HP | 200 MP | 40 Mps | 20 HP | 100 Meters |
C-Rank | 300 HP | 300 MP | 60 Mps | 30 HP | 150 Meters |
B-Rank | 400 HP | 400 MP | 80 Mps | 40 HP | 200 Meters |
A-Rank | 500 HP | 500 MP | 100 Mps | 50 HP | 250 Meters |
S-Rank | 600 HP | 600 MP | 120 Mps | 60 HP | 300 Meters |
H-Rank | 700 HP | 700 MP | 140 Mps | 70 HP | 350 Meters |
X-Rank | 800 HP | 800 MP | 160 Mps | 80 HP | 400 Meters |
Y-Rank | 900 HP | 900 MP | 180 Mps | 90 HP | 450 Meters |
Z-Rank | 1000 HP | 1000 MP | 200 Mps | 100 HP | 500 Meters |
Job Table
Ranks | Minimum Solo Word Count | Minimum Group Word Count | Jewel Reward | Equipment Reward |
D-Rank | 500 Words | 1,000 Words | 5k Jewels | Weak |
C-Rank | 1,000 Words | 2,000 Words | 10k-20k Jewels | Strong |
B-Rank | 2,500 Words | 5,000 Words | 25k-40k Jewels | Strong (+) |
A-Rank | 5,000 Words | 10,000 Words | 50k-75k Jewels | Legendary |
S-Rank | 7,000 Words | 14,000 Words | 75k-100k Jewels | Legendary (+) |
10 Year | 10,000 Words | 20,000 Words | 250k-300k Jewels | Artifact (+) |
100 Year | 11,000 Words | 22,000 Words | 150k-200k Jewels | Artifact |
Experience Table
Regular
Ranks | EXP Required | Job EXP Given | Guild Bonus | Team/Mentor Bonus |
D-Rank | 0EXP | 50EXP | 62EXP | 75EXP |
C-Rank | 150EXP | 175EXP | 218EXP | 262EXP |
B-Rank | 1,200EXP | 1,050EXP | 1,312EXP | 1,575EXP |
A-Rank | 7,500EXP | 2,750EXP | 3,437EXP | 4,125EXP |
S-Rank | 24,000EXP | 8,000EXP | 10,000EXP | 12,000EXP |
H-Rank/10 Year | 550,000EXP | 56,250EXP | 70,312EXP | 84,375EXP |
X-Rank/100 Year | 1,200,000EXP | 175,335EXP | 219,168EXP | 263,002EXP |
Y-Rank | 2,000,000EXP | N/A | N/A | N/A |
Z-Rank | 3,500,000EXP | N/A | N/A | N/A |
Prestige
Ranks | EXP Required |
D+ Rank | 0EXP |
C+ Rank | 350EXP |
B+ Rank | 2,750EXP |
A+ Rank | 15,000EXP |
S+ Rank | 40,000EXP |
H+ Rank | 900,000EXP |
X+ Rank | 1,500,000EXP |
Y+ Rank | 2,750,000EXP |
Z+ Rank | 5,000,000EXP |
O Rank | 50,000,000EXP |
Weapon and Armor Table
Ranks | Melee Additional Weapon Damage | Armor Durability | Pet/Companion Melee Damage | Pet/Companion HP |
Weak | 2 HP | 50 HP | 5 HP | 150 HP |
Strong | 4 HP | 120 HP | 10 HP | 200 HP |
Strong(+) | 6 HP | 150 HP | 15 HP | 250 HP |
Legendary | 8 HP | 180 HP | 20 HP | 300 HP |
Legendary(+) | 10 HP | 210 HP | 25 HP | 350 HP |
Artifact | 12 HP | 240 HP | 30 HP | 400 HP |
Artifact(+) | 16 HP | 270 HP | 35 HP | 450 HP |
Mythical | 20 HP | 350 HP | 40 HP | 550 HP |
Buff’s and Debuff’s Table
Ranks | Normal | Advanced |
D-Rank | 50% | 75% |
C-Rank | 55% | 85% |
B-Rank | 60% | 90% |
A-Rank | 65% | 100% |
S-Rank | 70% | 105% |
H-Rank | 75% | 115% |
Normal Spell and Technique Cost / Duration Table
Ranks | Spell MP Costs | Blood Spell HP Costs | Technique SP Costs | Max Spell/Technique Durations |
D-Rank | 20 MP | 40 HP | 30 SP | 3 |
C-Rank | 30 MP | 60 HP | 45 SP | 5 |
B-Rank | 40 MP | 80 HP | 60 SP | 6 |
A-Rank | 50 MP | 100 HP | 75 SP | 7 |
S-Rank | 60 MP | 120 HP | 90 SP | 10 |
H-Rank | 70 MP | 140 HP | 100 SP | 20 |
Normal Spell Damage Table
Ranks | Single Target Damage | Multiple Target Damage | Area of Effect Damage | Burst Damage |
D-Rank | 40 HP | 30 HP | 20 HP | 40 HP |
C-Rank | 60 HP | 45 HP | 30 HP | 60 HP |
B-Rank | 80 HP | 60 HP | 40 HP | 80 HP |
A-Rank | 100 HP | 75 HP | 50 HP | 100 HP |
S-Rank | 120 HP | 90 HP | 60 HP | 120 HP |
H-Rank | 140 HP | 105 HP | 70 HP | 140 HP |
Normal Spell / Technique Durability Table
Ranks | Single Target Durability (x1/x2/x3) | Multiple Target Durability (x1/x2/x3) | Area of Effect Durability (x1/x2/x3) | Burst Durability (x1/x2/x3) |
D-Rank | 40 HP / 80 HP / 120 HP | 30 HP / 60 HP / 90 HP | 20 HP / 40 HP / 60 HP | 40 HP / 80 HP / 120 HP |
C-Rank | 60 HP / 120 HP / 180 HP | 45 HP / 90 HP / 135 HP | 30 HP / 60 HP / 90 HP | 60 HP / 120 HP / 180 HP |
B-Rank | 80 HP / 160 HP / 240 HP | 60 HP / 120 HP / 180 HP | 40 HP / 80 HP / 120 HP | 80 HP / 160 HP / 240 HP |
A-Rank | 100 HP / 200 HP / 300 HP | 75 HP / 150 HP / 225 HP | 50 HP / 100 HP / 150 HP | 100 HP / 200 HP / 300 HP |
S-Rank | 120 HP / 240 HP / 360 HP | 90 HP / 180 HP / 270 HP | 60 HP / 120 HP / 180 HP | 120 HP / 240 HP / 360 HP |
H-Rank | 140 HP / 280 HP / 420 HP | 105 HP / 210 HP / 315 HP | 70 HP / 140 HP / 210 HP | 140 HP / 280 HP / 420 HP |
Normal Spell / Technique Range Table
Ranks | Single Target Max Range | Multiple Target Max Range | Area of Effect Max Range | Burst Max Range |
D-Rank | 60 Meters | 45 Meters | 30 Meters | 15 Meters |
C-Rank | 120 Meters | 90 Meters | 60 Meters | 30 Meters |
B-Rank | 200 Meters | 150 Meters | 100 Meters | 50 Meters |
A-Rank | 300 Meters | 225 Meters | 150 Meters | 75 Meters |
S-Rank | 400 Meters | 300 Meters | 200 Meters | 100 Meters |
H-Rank | 600 Meters | 500 Meters | 400 Meters | 200 Meters |
Normal Spell / Technique Speed Table
Ranks | Single Target Max Speed | Multi Target Max Speed | Area of Effect Max Speed | Burst Max Speed |
D-Rank | 60 Meters Per Second | 30 Meters Per Second | 15 Meters Per Second | 30 Meters Per Second |
C-Rank | 120 Meters Per Second | 65 Meters Per Second | 30 Meters Per Second | 60 Meters Per Second |
B-Rank | 200 Meters Per Second | 110 Meters Per Second | 50 Meters Per Second | 100 Meters Per Second |
A-Rank | 300 Meters Per Second | 165 Meters Per Second | 75 Meters Per Second | 150 Meters Per Second |
S-Rank | 400 Meters Per Second | 225 Meters Per Second | 100 Meters Per Second | 200 Meters Per Second |
H-Rank | 500 Meters Per Second | 350 Meters Per Second | 250 Meters Per Second | 300 Meters Per Second |
Normal Technique Damage Table
Ranks | Single Target Damage | Multiple Target Damage | Area of Effect Damage | Burst Damage |
D-Rank | 50 HP | 40 HP | 25 HP | 50 HP |
C-Rank | 80 HP | 60 HP | 40 HP | 80 HP |
B-Rank | 100 HP | 80 HP | 60 HP | 100 HP |
A-Rank | 130 HP | 110 HP | 75 HP | 130 HP |
S-Rank | 150 HP | 120 HP | 80 HP | 150 HP |
H-Rank | 180 HP | 145 HP | 100 HP | 180 HP |
Normal Technique Healing Table
Note: Values for Supportive Techniques scale differently than those for Spells.
Ranks | Single Target Healing | Multiple Target Healing | Area of Effect Healing | Burst Healing |
D-Rank | 20 HP | 15 HP | 10 HP | 20 HP |
C-Rank | 30 HP | 20 HP | 15 HP | 30 HP |
B-Rank | 40 HP | 30 HP | 20 HP | 40 HP |
A-Rank | 50 HP | 35 HP | 25 HP | 50 HP |
S-Rank | 60 HP | 45 HP | 30 HP | 60 HP |
H-Rank | 70 HP | 55 HP | 35 HP | 70 HP |
Requip HP Table
Ranks | Normal Spell Armor HP | Refined Spell Armor HP |
D-Rank | 60 HP | N/A |
C-Rank | 120 HP | N/A |
B-Rank | 180 HP | 205 HP |
A-Rank | 240 HP | 280 HP |
S-Rank | 300 HP | 355 HP |
H-Rank | 600 HP | 700 HP |
Requip Damage Table
Ranks | Normal Damage for Spell Weapons | Refined Damage for Spell Weapons |
D-Rank | 7 HP | N/A |
C-Rank | 14 HP | N/A |
B-Rank | 21 HP | 30 HP |
A-Rank | 30 HP | 41 HP |
S-Rank | 41 HP | 55 HP |
H-Rank | 55 HP | 72 HP |
Summon HP Table
Ranks | Normal/Bronze HP | Grande/Silver HP | Immaculate/Crystal HP | Unknown HP | Zodiac HP |
D-Rank | 50 HP | N/A | 70 HP | 80 HP | 100 HP |
C-Rank | 100 HP | N/A | 140 HP | 160 HP | 200 HP |
B-Rank | 150 HP | 180 HP | 210 HP | 240 HP | 300 HP |
A-Rank | 200 HP | 240 HP | 280 HP | 320 HP | 400 HP |
S-Rank | 250 HP | 300 HP | 350 HP | 400 HP | 500 HP |
H-Rank | 350 HP | N/A | 450 HP | 500 HP | 600 HP |
Summon Melee Damage Table
Ranks | Normal/Bronze Damage | Grande/Silver Damage | Immaculate/Crystal Damage | Unknown Damage | Zodiac Damage |
D-Rank | 5 HP | N/A | 10 HP | 15 HP | 20 HP |
C-Rank | 12 HP | N/A | 20 HP | 25 HP | 30 HP |
B-Rank | 19 HP | 24 HP | 29 HP | 34 HP | 40 HP |
A-Rank | 28 HP | 33 HP | 39 HP | 44 HP | 50 HP |
S-Rank | 35 HP | 43 HP | 50 HP | 55 HP | 60 HP |
H-Rank | 47 HP | N/A | 60 HP | 68 HP | 75 HP |
Advanced Spell and Technique Cost / Duration Table
Ranks | Adv. Spell MP Cost | Adv. Blood Spell HP Cost | Adv. Technique SP Cost | Max Adv. Spell Duration |
D+ Rank | 30 MP | 60 HP | 45 SP | 5 |
C+ Rank | 45 MP | 90 HP | 60 SP | 6 |
B+ Rank | 60 MP | 120 HP | 90 SP | 8 |
A+ Rank | 75 MP | 150 HP | 110 SP | 9 |
S+ Rank | 90 MP | 180 HP | 135 SP | 12 |
H+ Rank | 105 MP | 210 HP | 155 SP | 25 |
Advanced Spell Damage Table
Ranks | Adv. Single Target Damage | Adv. Multiple Target Damage | Adv. Area of Effect Damage | Adv. Burst Damage |
D+ Rank | 60 HP | 45 HP | 30 HP | 60 HP |
C+ Rank | 90 HP | 68 HP | 45 HP | 90 HP |
B+ Rank | 120 HP | 90 HP | 60 HP | 120 HP |
A+ Rank | 150 HP | 115 HP | 75 HP | 150 HP |
S+ Rank | 180 HP | 135 HP | 90 HP | 180 HP |
H+ Rank | 210 HP | 160 HP | 105 HP | 210 HP |
Advanced Spell / Technique Durability Table
Ranks | Adv. Single Target Durability (x1/x2/x3) | Adv. Multiple Target Durability (x1/x2/x3) | Adv. Area of Effect Durability (x1/x2/x3) | Adv. Burst Durability (x1/x2/x3) |
D+ Rank | 60 HP / 120 HP / 180 HP | 45 HP / 90 HP / 135 HP | 30 HP / 60 HP / 90 HP | 60 HP / 120 HP / 180 HP |
C+ Rank | 90 HP / 180 HP / 270 HP | 68 HP / 135 HP / 205 HP | 45 HP / 90 HP / 135 HP | 90 HP / 180 HP / 270 HP |
B+ Rank | 120 HP / 240 HP / 360 HP | 90 HP / 180 HP / 270 HP | 60HP / 120 HP / 180 HP | 120 HP / 240 HP / 360 HP |
A+ Rank | 150 HP / 300 HP / 450 HP | 115 HP / 230 HP / 345 HP | 75 HP / 150 HP / 225 HP | 150 HP / 300 HP / 450 HP |
S+ Rank | 180 HP / 360 HP / 540 HP | 135 HP / 270 HP / 405 HP | 90 HP / 180 HP / 270 HP | 180 HP / 360 HP / 540 HP |
H+ Rank | 210 HP / 420 HP / 630 HP | 160 HP / 320 HP / 480 HP | 105 HP / 210 HP / 315 HP | 210 HP / 420 HP / 630 HP |
All Advanced Spell / Technique Ranges Table
Ranks | Adv. Single Target Max Range | Adv. Multiple Target Max Range | Adv. Area of Effect Max Range | Adv. Burst Max Range |
D-Rank | 90 Meters | 68 Meters | 45 Meters | 25 Meters |
C-Rank | 180 Meters | 135 Meters | 90 Meters | 45 Meters |
B-Rank | 300 Meters | 225 Meters | 150 Meters | 75 Meters |
A-Rank | 450 Meters | 338 Meters | 225 Meters | 110 Meters |
S-Rank | 600 Meters | 450 Meters | 300 Meters | 150 Meters |
H-Rank | 800 Meters | 700 Meters | 600 Meters | 500 Meters |
All Advanced Spell / Technique Speeds Table
Ranks | Adv. Single Target Max Speed | Adv. Multiple Target Max Speed | Adv. Area of Effect Max Speed | Adv. Burst Max Speed |
D-Rank | 90 Meters Per Second | 45 Meters Per Second | 25 Meters Per Second | 45 Meters Per Second |
C-Rank | 180 Meters Per Second | 100 Meters Per Second | 45 Meters Per Second | 90 Meters Per Second |
B-Rank | 300 Meters Per Second | 165 Meters Per Second | 75 Meters Per Second | 150 Meters Per Second |
A-Rank | 450 Meters Per Second | 250 Meters Per Second | 110 Meters Per Second | 225 Meters Per Second |
S-Rank | 600 Meters Per Second | 340 Meters Per Second | 150 Meters Per Second | 300 Meters Per Second |
H-Rank | 800 Meters Per Second | 600 Meters Per Second | 400 Meters Per Second | 600 Meters Per Second |
Advanced Technique Damage Table
Ranks | Adv. Single Target Damage | Adv. Multiple Target Damage | Adv. Area of Effect Damage | Adv. Burst Damage |
D-Rank | 80 HP | 60 HP | 40 HP | 80 HP |
C-Rank | 110 HP | 80 HP | 55 HP | 110 HP |
B-Rank | 150 HP | 110 HP | 80 HP | 150 HP |
A-Rank | 180 HP | 145 HP | 90 HP | 180 HP |
S-Rank | 210 HP | 160 HP | 110 HP | 210 HP |
H-Rank | 250 HP | 200 HP | 125 HP | 250 HP |
Advanced Technique Healing Table
Note: Values for Supportive Techniques scale differently than those for Spells.
Ranks | Adv. Single Target Healing | Adv. Multiple Target Healing | Adv. Area of Effect Healing | Adv. Burst Healing |
D-Rank | 30 HP | 20 HP | 15 HP | 30 HP |
C-Rank | 45 HP | 35 HP | 25 HP | 45 HP |
B-Rank | 60 HP | 45 HP | 40 HP | 60 HP |
A-Rank | 75 HP | 50 HP | 35 HP | 75 HP |
S-Rank | 90 HP | 60 HP | 45 HP | 90 HP |
H-Rank | 110 HP | 80 HP | 60 HP | 110 HP |
Advanced Spell Summon HP Table
Ranks | Normal/Bronze HP | Grande/Silver HP | Immaculate/Crystal HP | Unknown HP | Zodiac HP |
D-Rank | 75 | N/A | 105 | 120 | 150 |
C-Rank | 150 | N/A | 210 | 240 | 300 |
B-Rank | 225 | 270 | 315 | 360 | 450 |
A-Rank | 300 | 360 | 420 | 480 | 600 |
S-Rank | 375 | 450 | 525 | 600 | 750 |
H-Rank | 500 | N/A | 600 | 750 | 900 |
Advanced Spell Summon Damage Table
Ranks | Normal/Bronze Damage | Grande/Silver Damage | Immaculate/Crystal Damage | Unknown Damage | Zodiacs Damage |
D-Rank | 7 HP | N/A | 15 HP | 22 HP | 30 HP |
C-Rank | 18 HP | N/A | 30 HP | 37 HP | 45 HP |
B-Rank | 28 HP | 36 HP | 43 HP | 51 HP | 60 HP |
A-Rank | 42 HP | 49 HP | 58 HP | 66 HP | 75 HP |
S-Rank | 52 HP | 64 HP | 75 HP | 82 HP | 90 HP |
H-Rank | 70 HP | N/A | 90 HP | 102 HP | 120 HP |
Advanced Spell Requip HP Table
Ranks | Normal Spell Armor HP | Refined Spell Armor HP |
D-Rank | 90 HP | N/A |
C-Rank | 180 HP | N/A |
B-Rank | 270 HP | 308 HP |
A-Rank | 360 HP | 420 HP |
S-Rank | 450 HP | 524 HP |
H-Rank | 900 HP | 1000 HP |
Advanced Requip Damage Table
Ranks | Normal Damage for Spell Weapons | Refined Damage for Spell Weapons |
D-Rank | 11 HP | N/A |
C-Rank | 21 HP | N/A |
B-Rank | 32 HP | 45 HP |
A-Rank | 45 HP | 62 HP |
S-Rank | 62 HP | 83 HP |
H-Rank | 83 HP | 105 HP |