Approved Pets & Items
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
Scars of Light [X] | 3 | Aven Alveron | 530 | 21st April 2019, 1:48 pm by Shen Kadokawa | ||
Optix - Left Silver Point Weak Item | 1 | Tsubasa Kageyama | 574 | 4th April 2019, 2:40 am by Nessa Cordelia Lux | ||
Bottomless Refills Strong+ Item | 1 | Serilda Sinclair | 598 | 20th March 2019, 4:04 pm by Shen Kadokawa | ||
Arugula Ascension Consumable Item | 1 | Serilda Sinclair | 675 | 20th March 2019, 3:32 pm by Shen Kadokawa | ||
Draconic Gift | 1 | Ray Jyx | 776 | 12th March 2019, 4:32 am by Shen Kadokawa | ||
Nenet Itori's Companion | 3 | Itori | 884 | 20th February 2019, 1:29 pm by Shen Kadokawa | ||
Artorias | 9 | Shen Kadokawa | 1542 | 6th February 2019, 4:12 pm by MarkusEldridge | ||
Tempest Shield Rune | 3 | Shen Kadokawa | 873 | 6th February 2019, 4:03 pm by MarkusEldridge | ||
Raijū | 7 | Shen Kadokawa | 1166 | 6th February 2019, 3:31 pm by MarkusEldridge | ||
Stinkriid | 3 | Yuvon | 870 | 27th January 2019, 12:16 am by Shen Kadokawa | ||
Agmiin | 3 | Yuvon | 835 | 27th January 2019, 12:02 am by Shen Kadokawa | ||
Yuvonaak | 3 | Yuvon | 781 | 27th January 2019, 12:00 am by Shen Kadokawa | ||
Aviel, Seraphim of Light | 5 | Aven Alveron | 850 | 12th January 2019, 3:18 pm by Shen Kadokawa | ||
The Mighty Susan Strong Pet | 3 | Mythal Ragnos | 813 | 1st January 2019, 3:44 pm by Shen Kadokawa | ||
Frostbane Pet Armor | 3 | Serilda Sinclair | 876 | 26th December 2018, 2:22 am by ivyleaf33 | ||
Tamaria | 9 | Lethe | 1776 | 23rd December 2018, 4:41 am by ivyleaf33 | ||
Bandolier Di Arcaniss | 3 | Itori | 1070 | 19th December 2018, 10:03 am by Shen Kadokawa | ||
Juggerflask | 1 | Akeya | 804 | 19th December 2018, 7:28 am by Shen Kadokawa | ||
Christina | 1 | Shen Kadokawa | 899 | 15th December 2018, 2:58 am by ivyleaf33 | ||
Victoria's Baton | 3 | Victoria Sheridan | 940 | 13th December 2018, 9:40 am by Shen Kadokawa | ||
Energized Amber | 5 | Shen Kadokawa | 1034 | 13th December 2018, 8:54 am by ivyleaf33 | ||
Curse Mythal's Weapon | 1 | Mythal Ragnos | 942 | 9th December 2018, 8:13 pm by ivyleaf33 | ||
Shadow Pirate's Outfit Legendary Armor | 3 | Mythal Ragnos | 832 | 4th December 2018, 6:51 pm by ivyleaf33 | ||
Refilling Horned Flask | 1 | Lethe | 927 | 29th June 2018, 11:57 pm by kittykool75 | ||
✾ Eye Catcher ✾ | 1 | Iris | 899 | 24th June 2018, 2:39 pm by desirée | ||
Fen The Treasure-Finding Fennec Fox | 1 | Leona Jarnefeldt | 1172 | 21st June 2018, 1:03 am by desirée | ||
Lover's Kiss | 3 | Masha | 934 | 14th April 2018, 8:53 pm by Guest | ||
Fairy Tail Kahoot Event Rewards | 3 | Fairy Tail | 1333 | 5th April 2018, 9:14 am by Guest | ||
Zanbato - The Ashen Legacy | 1 | Aura | 1229 | 13th February 2018, 5:26 pm by Guest | ||
Time's Heart | 1 | Aura | 845 | 13th February 2018, 5:21 pm by Guest | ||
The Pumpkin Key Halloween Raffle Price | 1 | Kitalpha Aurence | 879 | 1st February 2018, 9:16 pm by Guest | ||
Jealousy and Spite | 1 | Masha | 1097 | 30th January 2018, 8:11 pm by Guest | ||
Raphael, Watcher of the Angels | 5 | Gisen Ceostra | 998 | 11th December 2017, 9:05 pm by Lilium | ||
Swords Blessing | 1 | Yuri and Yuli | 807 | 9th November 2017, 8:15 pm by kittykool75 | ||
Scarabs Heart | 1 | Yuri and Yuli | 754 | 9th November 2017, 8:15 pm by kittykool75 | ||
Bronze Shield | 1 | Yuri and Yuli | 729 | 9th November 2017, 8:09 pm by kittykool75 | ||
Hoplite Armor | 1 | Yuri and Yuli | 690 | 9th November 2017, 8:06 pm by kittykool75 | ||
Simple Spear | 1 | Yuri and Yuli | 765 | 9th November 2017, 8:00 pm by kittykool75 | ||
Bronze Sword | 1 | Yuri and Yuli | 820 | 9th November 2017, 4:43 pm by kittykool75 | ||
Rodger's Legacy | 1 | Aura | 964 | 19th September 2017, 2:58 am by Guest | ||
Mau | 1 | Samira Nassar | 1485 | 19th September 2017, 2:55 am by Guest | ||
A generic Rapier well maybe a bit fancy | 1 | Shen Kadokawa | 962 | 2nd September 2017, 4:40 am by Leila Vergious | ||
The Queen's Treasury ▪ Joyeuse | 1 | Kitalpha Aurence | 863 | 1st September 2017, 5:28 pm by Guest | ||
The Queen's Treasury ▪ Fragarach | 1 | Kitalpha Aurence | 823 | 1st September 2017, 5:28 pm by Guest | ||
The Queen's Treasury ▪ Beagalltach | 1 | Kitalpha Aurence | 1133 | 1st September 2017, 5:28 pm by Guest | ||
The Queen's Treasury ▪ Gae Dearg | 1 | Kitalpha Aurence | 842 | 1st September 2017, 5:27 pm by Guest | ||
The Queen's Treasury ▪ Gae Buidhe | 1 | Kitalpha Aurence | 822 | 1st September 2017, 5:27 pm by Guest | ||
The Queen's Treasury ▪ Harpe | 1 | Kitalpha Aurence | 836 | 1st September 2017, 5:25 pm by Guest | ||
The Queen's Treasury ▪ Gram | 1 | Kitalpha Aurence | 1306 | 1st September 2017, 5:25 pm by Guest | ||
The Queen's Treasury ▪ Merodach | 1 | Kitalpha Aurence | 1864 | 1st September 2017, 5:24 pm by Guest |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 2 Guests
Registered Users: None