Archived Pets & Items
Topics | Replies | Author | Views | Last Posts | ||
---|---|---|---|---|---|---|
✦ Hidden Blades Arsenal ✦ | 1 | aeluri | 564 | 23rd May 2020, 12:31 pm by Nessa Cordelia Lux | ||
Candace | 3 | Fantastico | 812 | 23rd May 2020, 2:31 am by Nessa Cordelia Lux | ||
Phoenixia, the haunted ship | 1 | Fantastico | 790 | 22nd May 2020, 1:11 pm by Nessa Cordelia Lux | ||
IOTM - Great Wonder of Nazo; Elixir of Divinity. | 4 | Suijin Azurestorm | 794 | 20th May 2020, 8:33 am by Nessa Cordelia Lux | ||
Lacrimatek Body Suit | 5 | Kyra Forte | 675 | 19th May 2020, 3:50 am by Shen Kadokawa | ||
IIC | 1 | Luceam | 449 | 18th May 2020, 11:01 pm by Saraphina | ||
SHG-IV | 1 | Luceam | 464 | 18th May 2020, 11:00 pm by Saraphina | ||
Aspect of the Tree of Life | 1 | Pimwadee | 549 | 18th May 2020, 3:47 pm by Shen Kadokawa | ||
Myrdin’s Trusty Bow | 1 | Pimwadee | 553 | 18th May 2020, 3:46 pm by Shen Kadokawa | ||
Vanguard-1 | 1 | Kyra Forte | 712 | 17th May 2020, 9:35 am by Shen Kadokawa | ||
Rune of Protection | 13 | Shen Kadokawa | 1287 | 15th May 2020, 1:41 pm by Nessa Cordelia Lux | ||
Rune of Survival | 9 | Shen Kadokawa | 1034 | 15th May 2020, 1:38 pm by Nessa Cordelia Lux | ||
Hidden Blades; Equipment Arsenal. | 3 | Artemis Dagger | 763 | 15th May 2020, 1:30 pm by Shen Kadokawa | ||
Amalie's Jewellery | 1 | Amalie | 565 | 15th May 2020, 12:12 pm by Shen Kadokawa | ||
Her Mother's Heirlooms | 1 | Nessa Cordelia Lux | 599 | 15th May 2020, 10:56 am by Shen Kadokawa | ||
Odin's Triangle ; The Valknut | 3 | Nessa Cordelia Lux | 744 | 15th May 2020, 8:55 am by Shen Kadokawa | ||
✮ IIC ✮ | 1 | Dagda | 564 | 13th May 2020, 11:02 am by Nessa Cordelia Lux | ||
Bond's Equipment Arsenal | 1 | Amadeus | 461 | 13th May 2020, 9:22 am by Nessa Cordelia Lux | ||
Palace of Babel Statless Holder Armor | 1 | Burgundy | 698 | 11th May 2020, 10:56 am by Shen Kadokawa | ||
Goddess Danu’s Tome | 2 | Alma | 544 | 10th May 2020, 7:33 am by Nessa Cordelia Lux | ||
Year of the Rat: Yu Yan | 2 | Oykai | 537 | 10th May 2020, 7:31 am by Nessa Cordelia Lux | ||
Olwen | 2 | Yuiisai | 660 | 10th May 2020, 7:30 am by Nessa Cordelia Lux | ||
Decorum Trinitatis Decorum Trinitatis | 6 | Musicalbunny | 678 | 10th May 2020, 7:29 am by Nessa Cordelia Lux | ||
Twin Soul | 6 | Oykai | 610 | 10th May 2020, 7:27 am by Nessa Cordelia Lux | ||
Lorica Tenebrae Oct.2019 IOTM | 2 | Raviel Rune | 459 | 10th May 2020, 7:26 am by Nessa Cordelia Lux | ||
Edonil Maral | 16 | Sol | 1114 | 10th May 2020, 7:26 am by Nessa Cordelia Lux | ||
Ghoulish Lantern | 2 | Alma | 525 | 10th May 2020, 7:25 am by Nessa Cordelia Lux | ||
Skystone Vambrace | 2 | Leah Winters | 697 | 10th May 2020, 7:23 am by Nessa Cordelia Lux | ||
Bionic Arm | 10 | Leah Winters | 797 | 10th May 2020, 7:23 am by Nessa Cordelia Lux | ||
Shinigami [Holder Weapon] | 10 | Mifune | 1228 | 10th May 2020, 7:22 am by Nessa Cordelia Lux | ||
Elemental Flintlock | 6 | Fantastico | 922 | 10th May 2020, 7:22 am by Nessa Cordelia Lux | ||
Troubling Rain | 6 | Leah Winters | 970 | 10th May 2020, 7:21 am by Nessa Cordelia Lux | ||
Wooden Sandals | 4 | Mifune | 540 | 10th May 2020, 7:20 am by Nessa Cordelia Lux | ||
Black Scabbard | 4 | Mifune | 637 | 10th May 2020, 7:19 am by Nessa Cordelia Lux | ||
Twin Blades Of The Twilight ( Better Half) | 8 | Ghost | 613 | 10th May 2020, 7:19 am by Nessa Cordelia Lux | ||
Timekeeper: Stave Of The Cosmo | 7 | Ghost | 693 | 10th May 2020, 7:18 am by Nessa Cordelia Lux | ||
Durandal and Joyeuse The Twin Keys | 2 | Mitsu | 725 | 10th May 2020, 7:18 am by Nessa Cordelia Lux | ||
the Other Gecko | 4 | Lil Gecko | 585 | 10th May 2020, 7:17 am by Nessa Cordelia Lux | ||
the Gecko's Equipment | 2 | Lil Gecko | 538 | 10th May 2020, 7:16 am by Nessa Cordelia Lux | ||
「Project Bunny」 | 2 | MAI | 641 | 10th May 2020, 7:15 am by Nessa Cordelia Lux | ||
Vector the Crocodile (WIP) Combat Pet | 2 | Suijin Azurestorm | 871 | 10th May 2020, 7:15 am by Nessa Cordelia Lux | ||
Magic Broomstick | 2 | Morgan | 511 | 10th May 2020, 7:14 am by Nessa Cordelia Lux | ||
Hero's Ban Hammer [Holder Weapon] | 4 | Hero Yamamoto | 813 | 10th May 2020, 7:14 am by Nessa Cordelia Lux | ||
Spectra's Peculiar Parasol | 4 | Spectra Vondergeist | 523 | 10th May 2020, 7:13 am by Nessa Cordelia Lux | ||
Eloise | 2 | Marisela D'Avignon | 567 | 10th May 2020, 7:12 am by Nessa Cordelia Lux | ||
Seiryu Hakama & Sash | 8 | Suijin Azurestorm | 1432 | 10th May 2020, 7:11 am by Nessa Cordelia Lux | ||
Ariadne | 4 | Kaori Ciguatera | 660 | 10th May 2020, 7:10 am by Nessa Cordelia Lux | ||
William Omaras Combat Pet | 6 | Haraka Omaras | 1326 | 10th May 2020, 7:09 am by Nessa Cordelia Lux | ||
KAEN | 14 | The Lunatic | 1536 | 10th May 2020, 7:08 am by Nessa Cordelia Lux | ||
Enchantment of Focus | 4 | Leah Winters | 710 | 10th May 2020, 7:08 am by Nessa Cordelia Lux |
Sort
Users browsing this forum: 0 Registered, 0 Hidden and 7 Guests
Registered Users: None